| 1 | = The relations tab control |
| 2 | |
| 3 | The relations control exposes parents and children of objects: |
| 4 | |
| 5 | {{{ |
| 6 | <tab_control assembly="EnterprisePackage" type="TabControls.RelationsTabControl" display="list"> |
| 7 | <custom> |
| 8 | <highlight_types> |
| 9 | <highlight_type sysname="child_content" color="008040" /> |
| 10 | <!-- also supported: backcolor --> |
| 11 | <highlight_type sysname="rendition" color="800000" /> |
| 12 | </highlight_types> |
| 13 | <columns> |
| 14 | <list_view_column type="relationtype" width="150" /> |
| 15 | <!-- currently supported: name, id, format, type, size, owner, locked, lifecycle, path --> |
| 16 | <list_view_column type="name" width="200" sort="ascending" /> |
| 17 | <list_view_column class="custom" type="title" label="Titel" width="50" /> |
| 18 | <list_view_column type="version" width="50" /> |
| 19 | <list_view_column type="format" width="50" /> |
| 20 | <list_view_column class="custom" type="revision" label="Revision" width="50" /> |
| 21 | <list_view_column type="lifecycle" width="80" /> |
| 22 | <list_view_column type="owner" width="80" /> |
| 23 | <list_view_column type="modifier" width="80" /> |
| 24 | <list_view_column type="path" width="200" /> |
| 25 | <!-- currently supported: name, id, format, type, size, owner, locked, lifecycle, path, or custom fields available from summary --> |
| 26 | </columns> |
| 27 | <default_relation_type>child_content</default_relation_type> |
| 28 | <object_selector> |
| 29 | <custom> |
| 30 | <node_data_provider assembly="CinnamonEnterpriseClient" type="DefaultNodeDataProvider" /> |
| 31 | <columns> |
| 32 | <list_view_column type="name" width="200" sort="ascending" /> |
| 33 | <list_view_column class="custom" type="title" label="Titel" width="50" /> |
| 34 | <list_view_column type="version" width="50" /> |
| 35 | <list_view_column type="format" width="50" /> |
| 36 | <list_view_column class="custom" type="revision" label="Revision" width="50" /> |
| 37 | <list_view_column type="lifecycle" width="80" /> |
| 38 | <list_view_column type="owner" width="80" /> |
| 39 | <list_view_column type="modifier" width="80" /> |
| 40 | <!-- currently supported: name, id, format, type, size, owner, locked, lifecycle, path, or custom fields available from summary --> |
| 41 | </columns> |
| 42 | </custom> |
| 43 | </object_selector> |
| 44 | </custom> |
| 45 | </tab_control> |
| 46 | }}} |
| 47 | |
| 48 | All configuration is wrapped in a {{{custom}}} element inside the tab control. The {{{custom}}} element has four sections: |
| 49 | |
| 50 | * {{{highlight_types}}} defining the text and background colors for the different relation types. |
| 51 | * {{{columns}}} defining the metadata fields that should be shown with the relations. |
| 52 | * {{{default_relation_type}}} defining the relation type that should be the default selection in the list when users create new relations. |
| 53 | * {{{object_selector}}} defining the library and name of the class implementing the module allowing users to select objects inside Cinnamon. |